3CX SIP-Trunks / VoIP-Anbieter in Schweiz
Folgende SIP-Trunks / VoIP-Anbieter in der Schweiz wurden von 3CX getestet und zertifiziert. Sie können Ihre Telefonanlage einfach per Plug-and-Play und ganz ohne manuelles Konfigurieren mit einem SIP-Trunk Ihrer Wahl verbinden. Bevorzugte SIP-Trunk-Anbieter sind für jede Version von 3CX getestet.
Beide Parteien legen großen Wert auf den Ende-zu-Ende Support für Kunden in Schweiz, die sich entscheiden 3CX mit einem bevorzugten SIP-Trunk zu nutzen.
Bevorzugte SIP-Trunks / VoIP-Anbieter
| Provider | iWay AG |
| Support Cooperation | Yes |
| Provider Type | Register Based |
| Fax Support | Not Working |
| SI Mode | Yes – Automata |
| Clip No Screening Support | Yes |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | No |
| Online Sign-Up Possible? | No |
| Online Trunk-Management Portal? | Yes |
| Link to Support Document | View |
| 302 Diversion Support | Yes |
| SIP TLS Support | No |

| Provider | Swisscom Enterprise SIP |
| Support Cooperation | No |
| Provider Type | IP Based (VPN Connection) |
| Fax Support | T38 Bypass |
| SI Mode | Yes – Static (Single Account Support) |
| Clip No Screening Support | Yes |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | Yes |
| Online Sign-Up Possible? | Yes |
| Online Trunk-Management Portal? | Yes |
| Link to Support Document | View |
| 302 Diversion Support | No |
| SIP TLS Support | No |

| Provider | Swisscom Smart Business Connect |
| Support Cooperation | No |
| Provider Type | Register Based (Internal SBC) |
| Fax Support | Not working |
| SI Mode | Yes – Static (Single Account Support) |
| Clip No Screening Support | Yes |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | Yes |
| Online Sign-Up Possible? | Yes |
| Online Trunk-Management Portal? | Yes |
| Link to Support Document | View |
| 302 Diversion Support | Yes |
| SIP TLS Support | No |
Supported Providers
| Provider | fiberstream |
| Support Cooperation | No |
| Provider Type | Register Based |
| Fax Support | Not Working |
| SI Mode | Yes – Automata |
| Clip No Screening Support | Yes |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | No |
| Online Sign-Up Possible? | No |
| Online Trunk-Management Portal? | Yes |
| Link to Support Document | View |
| 302 Diversion Support | No |
| SIP TLS Support | No |

| Provider | FL1 |
| Support Cooperation | No |
| Provider Type | Register Based |
| Fax Support | T38 Bypass |
| SI Mode | Yes – Automata |
| Clip No Screening Support | No |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | No |
| Online Sign-Up Possible? | No |
| Online Trunk-Management Portal? | No |
| Link to Support Document | View |
| 302 Diversion Support | Yes |
| SIP TLS Support | No |
![]()
| Provider | Netstream |
| Support Cooperation | Yes |
| Provider Type | Register Based |
| Fax Support | T38 Bypass |
| SI Mode | Yes – Automata |
| Clip No Screening Support | No |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | Yes |
| Online Sign-Up Possible? | No |
| Online Trunk-Management Portal? | No |
| Link to Support Document | N/A |
| 302 Diversion Support | No |
| SIP TLS Support | No |

| Provider | Nexphone AG |
| Support Cooperation | Yes |
| Provider Type | Register Based |
| Fax Support | Not working |
| SI Mode | Yes – Automata |
| Clip No Screening Support | Yes |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | No |
| Online Sign-Up Possible? | No |
| Online Trunk-Management Portal? | No |
| Link to Support Document | View |
| 302 Diversion Support | Yes |
| SIP TLS Support | No |

| Provider | SipCall |
| Support Cooperation | Yes |
| Provider Type | Register Based |
| Fax Support | T38 Bypass |
| SI Mode | Yes – Static (Single Account Support) |
| Clip No Screening Support | Yes |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | No |
| Online Sign-Up Possible? | No |
| Online Trunk-Management Portal? | Yes |
| Link to Support Document | View |
| 302 Diversion Support | No |
| SIP TLS Support | No |

| Provider | Sunrise Business Voice |
| Support Cooperation | Yes |
| Provider Type | IP Based (Static Public IP Required) |
| Fax Support | T38 Bypass |
| SI Mode | Yes – Static (Single Account Support) |
| Clip No Screening Support | Yes |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | No |
| Online Sign-Up Possible? | No |
| Online Trunk-Management Portal? | No |
| Link to Support Document | View |
| 302 Diversion Support | Yes |
| SIP TLS Support | No |
![]()
| Provider | peoplefone |
| Support Cooperation | Yes |
| Provider Type | Register Based |
| Fax Support | T38 Bypass |
| SI Mode | Yes – Automata |
| Clip No Screening Support | Yes |
| Anonymous Calling | No |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | No |
| Online Sign-Up Possible? | Yes |
| Online Trunk-Management Portal? | Yes |
| Link to Support Document | View |
| 302 Diversion Support | No |
| SIP TLS Support | No |

| Provider | UPC Schweiz Gmbh |
| Support Cooperation | No |
| Provider Type | Register Based |
| Fax Support | T38 Bypass |
| SI Mode | Yes – Automata |
| Clip No Screening Support | Yes |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | No |
| Online Sign-Up Possible? | No |
| Online Trunk-Management Portal? | No |
| Link to Support Document | View |
| 302 Diversion Support | No |
| SIP TLS Support | No |

| Provider | VTX |
| Support Cooperation | Yes |
| Provider Type | Register Based |
| Fax Support | T38 Bypass |
| SI Mode | Yes – Automata |
| Clip No Screening Support | Yes (separate service) |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | No |
| Online Sign-Up Possible? | No |
| Online Trunk-Management Portal? | Yes |
| Link to Support Document | View |
| 302 Diversion Support | Yes |
| SIP TLS Support | No |
![]()
| Provider | Winet Network Solutions |
| Support Cooperation | Yes |
| Provider Type | Register Based |
| Fax Support | T38 Bypass |
| SI Mode | Yes – Automata |
| Clip No Screening Support | Yes |
| Anonymous Calling | Yes |
| DTMF Support (RFC2833) | Yes |
| IPV6 Ready | No |
| Online Sign-Up Possible? | No |
| Online Trunk-Management Portal? | Yes |
| Link to Support Document | N/A |
| 302 Diversion Support | No |
| SIP TLS Support | No |